Category:
Manufacturer:
Year Range:
to  
Stock Number:
Rental Rates

Rental Equipment



Skid-Steer Loaders (SSL)
Model Lift Cap Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
S70 700# 36in 99.00 396.00 198.00 990.00 792.00
S100 1000# 50in 99.00 396.00 198.00 990.00 792.00
S130 1300# 62in 145.00 580.00 290.00 1450.00 1160.00
S150 1500# 68in 160.00 640.00 320.00 1600.00 1280.00
S160 1600# 68in 160.00 640.00 320.00 1600.00 1280.00
S175 1750# 68in 149.00 596.00 298.00 1490.00 1192.00
S185 1850# 68in 180.00 720.00 360.00 1800.00 1440.00
S205 2050# 68in 190.00 760.00 380.00 1900.00 1520.00
S220 2200# 74in 200.00 800.00 400.00 2000.00 1600.00
S250 2500# 74in 220.00 880.00 440.00 2200.00 1760.00
S300 3000# 74in 240.00 960.00 480.00 2400.00 1920.00
S330 3300# 74in 250.00 1000.00 500.00 2500.00 2000.00

Top

All-Wheel Steer Loader (AWS)
Model Lift Cap Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
A300 3000# 74in 235.00 940.00 470.00 2350.00 1880.00

Top

Compact Track Loaders (CTL)
Model Lift Cap Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
MT52 520# 36in 99.00 396.00 198.00 990.00 792.00
MT55 550# 44in 99.00 396.00 198.00 990.00 792.00
T140 1400# 56in 230.00 920.00 460.00 2300.00 1840.00
T180 1800# 68in 250.00 1000.00 500.00 2500.00 2000.00
T190 1900# 68in 250.00 1000.00 500.00 2500.00 2000.00
T250 2500# 80in 280.00 1120.00 560.00 2800.00 2240.00
T300 3000# 80in 300.00 1200.00 600.00 3000.00 2400.00
T320 3200# 80in 330.00 1320.00 660.00 3300.00 2640.00

Top

Mini-Excavators (MX)
Model Dig Depth Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
316 5' 1in 27.6 - 35.4in 150.00 600.00 300.00 1500.00 1200.00
323 7' 6in 38.6 - 53.5in 175.00 700.00 350.00 1750.00 1400.00
425 8' 3in 60.6in 185.00 740.00 370.00 1850.00 1480.00
325 8' 5in 55in 149.00 596.00 298.00 1490.00 1192.00
329 10' 2in 60.6in 185.00 740.00 370.00 1850.00 1480.00
331 10' 2in 60.6in 149.00 596.00 298.00 1490.00 1192.00
430 10' 1in 70.1in 225.00 900.00 450.00 2250.00 1800.00
335 11' 8in 70.1in 250.00 1000.00 500.00 2500.00 2000.00
435 11' 3in 76in 250.00 1000.00 500.00 2500.00 2000.00
337 11' 9in 76in 275.00 1100.00 550.00 2750.00 2200.00
442 13' 11in 92in 300.00 1200.00 600.00 3000.00 2400.00

Top

Compact Tractors (CT)
Model PTO Hp Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
CT120 14.5 46.5 99.00 396.00 198.00 990.00 792.00
CT122 16.2 46.5 99.00 396.00 198.00 990.00 792.00
CT225 19.5 55.9 99.00 396.00 198.00 990.00 792.00
CT230 22.0 55.9 99.00 396.00 198.00 990.00 792.00
CT235 26.5 55.9 135.00 540.00 270.00 1350.00 1080.00
CT335 26.5 61.6 140.00 560.00 280.00 1400.00 1120.00
CT445 34.0 69.2 145.00 580.00 290.00 1450.00 1160.00
CT450 38.0 69.2 150.00 600.00 300.00 1500.00 1200.00

Top

Utility Vehicles (UV)
Model Drive Cargo Cap Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
2100 4x2 800# 60.00 240.00 120.00 600.00 480.00
2200 4x4 800# 75.00 300.00 150.00 750.00 600.00
2200S 4x4 800# 75.00 300.00 150.00 750.00 600.00
2300 4x4 800# 95.00 380.00 190.00 950.00 760.00

Top

Toolcat Utility Work Machines (UWM)
Model Lift Cap Hitch Type Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
5600 1500# 2in Receiver 225.00 900.00 450.00 2250.00 1800.00
5610 1775# 3-Pt Hitch 240.00 960.00 480.00 2400.00 1920.00

Top

VersaHANDLER & Forklifts (VH)
Model Lift Cap Lift Ht Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
V418 4400# 17' 230.00 920.00 460.00 2300.00 1840.00
V518 5000# 18' 240.00 960.00 480.00 2400.00 1920.00
V723 7000# 23' 260.00 1040.00 520.00 2600.00 2080.00
V638 6700# 38' 275.00 1100.00 550.00 2750.00 2200.00
RT706 6000# 21' 200.00 800.00 400.00 2000.00 1600.00

Top

Articulated Loaders (ART)
Model Lift Cap Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
806 6780# 65in 220.00 880.00 440.00 2200.00 1760.00
820 w/PF 11870# 76in 250.00 1000.00 500.00 2500.00 2000.00
830 11400# 92in 285.00 1140.00 570.00 2850.00 2280.00

Top

Attachments
Description Equipment Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
Angle Blade CT Call for availability
Angle Broom AWS-CTL-MTL-UWM-VH 85.00 340.00 170.00 850.00 680.00
Auger w/ Bits AWS-CT-CTL-MTL-SSL-UWM-VH 75.00 300.00 150.00 750.00 600.00
Backhoe SSL 85.00 340.00 170.00 850.00 680.00
Bale Fork AWS-CTL-SSL-UWM Call for availability
Boring Unit MTL-SSL Call for availability
Box Blade AWS-CT-CTL-SSL-UWM 40.00 160.00 80.00 400.00 320.00
Box Scraper UWM Call for availability
Brushcat Rotary Cutter AWS-CTL-SSL-UWM-VH 125.00 500.00 250.00 1250.00 1000.00
Clamp MX Call for availability
Combination Bucket AWS-CTL-SSL-UWM Call for availability
Concrete Mixer AWS-CTL-SSL Call for availability
Digger CTL-MTL-SSL Call for availability
Dozer Blade AWS-CTL-SSL 75.00 300.00 150.00 750.00 600.00
Drop Hammer AWS-CTL-SSL Call for availability
Dumping Hopper AWS-CTL-SSL-UWM Call for availability
Finish Mower AWS-CT-UWM 100.00 400.00 200.00 1000.00 800.00
Flail Cutter AWS-CTL-SSL 150.00 600.00 300.00 1500.00 1200.00
Forestry Cutter CTL 265.00 1060.00 530.00 2650.00 2120.00
Front-end Loader CT 50.00 200.00 100.00 500.00 400.00
Grader AWS-CTL-SSL Call for availability
Grading Blade MX Call for availability
Grapple ART-AWS-CTL-MTL-SSL-UWM-VH 65.00 260.00 130.00 650.00 520.00
Hydraulic Breaker AWS-CTL-MTL-MX-SSL 150.00 600.00 300.00 1500.00 1200.00
Landplane AWS-CTL-MTL-SSL-UWM 55.00 220.00 110.00 550.00 440.00
Landscape Rake AWS-CTL-SSL-UWM 85.00 340.00 170.00 850.00 680.00
Mower CT-UWM 75.00 300.00 150.00 750.00 600.00
Pallet Fork ART-AWS-CTL-MTL-SSL-UWM-VH 35.00 140.00 70.00 350.00 280.00
Planer AWS-CTL-SSL 150.00 600.00 300.00 1500.00 1200.00
Power-Tilt Swing Accy MX 50.00 200.00 100.00 500.00 400.00
Radio Remote Control AWS-CTL-SSL Call for availability
Rear Stabilizer AWS-CTL-SSL Call for availability
Scarifier CTL-SSL Call for availability
Seeder AWS-CT-CTL-SSL-UWM Call for availability
Silt Fence Installer AWS-CT-CTL-SSL Call for availability
Sod Layer AWS-CTL-SSL-UWM Call for availability
Soil Conditioner AWS-CTL-MTL-SSL-UWM 75.00 300.00 150.00 750.00 600.00
Soil Cultivator CT-CTL-SSL-UWM Call for availability
Sprayer CT-UWM-UV Call for availability
Spreader UWM Call for availability
Stump Grinder AWS-CTL-SSL-UWM Call for availability
Sweeper AWS-CTL-MTL-SSL-UWM 85.00 340.00 170.00 850.00 680.00
Tiller AWS-CTL-MTL-SSL-UWM 75.00 300.00 150.00 750.00 600.00
Tilt-Tach CTL-SSL-UWM Call for availability
Tine Rake CT Call for availability
Tree Boom ART-AWS-CTL-MTL-SSL-UWM-VH 35.00 140.00 70.00 350.00 280.00
Tree Spade ART-AWS-CTL-SSL 150.00 600.00 300.00 1500.00 1200.00
Trencher AWS-CTL-MTL-SSL-UWM 75.00 300.00 150.00 750.00 600.00
Vibratory Roller AWS-CTL-SSL 95.00 380.00 190.00 950.00 760.00
Whisker Push Broom AWS-CTL-SSL-UV-UWM Call for availability

Top

Stump Grinders
Model Type Engine Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
4012 Self-Propelled 27 Gas 200.00 800.00 400.00 2000.00 1600.00
7015 Self-Propelled 48 Diesel 250.00 1000.00 500.00 2500.00 2000.00
7500 Towable 78 Diesel 275.00 1100.00 550.00 2750.00 2200.00

Top

Air Compressors
Model Type Output Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
BA5 Portable 8 cfm 40.00 160.00 80.00 400.00 320.00
185 Towable 185 cfm 75.00 300.00 150.00 750.00 600.00
260 Towable 260 cfm 90.00 360.00 180.00 900.00 720.00

Top

Generators
Model Type Output Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
BGT Portable 2500 W 40.00 160.00 80.00 400.00 320.00
BG5 Cart 5000 W 50.00 200.00 100.00 500.00 400.00
BG7 Cart 7000 # 50.00 200.00 100.00 500.00 400.00
G25 Towable 2.5 kW 89.00 356.00 178.00 890.00 712.00
LS LightTower 4 x 1000W 89.00 356.00 178.00 890.00 712.00

Top

Compaction Products
Model Type Width Daily 1st
Week
Add'l
Week
1st
Month
Add'l
Month
BR55 Rammer 10in 60.00 240.00 120.00 600.00 480.00
BX90 Plate 20in 55.00 220.00 110.00 550.00 440.00
BXR300 Reversible 24in 100.00 400.00 200.00 1000.00 800.00
DD12 Roller 35in 140.00 560.00 280.00 1400.00 1120.00
DD24 Roller 54in 185.00 740.00 370.00 1850.00 1480.00

Top





Policies | Privacy | Terms | Site Map   ©2010 Dominion Enterprises